
Eastern Region Intents
This page is for Athlete Representatives in the Rocky/Central and Western Regions.
SafeSport policies require only registered U.S. Ski & Snowboard coaches who have passed criminal background screening and are current in SafeSport education are eligible to manage U.S. athletes. To register as a U.S. Ski & Snowboard coach, please visit our membership page. Additionally, please complete the Coaches Registration Form with your updated contact information for season 2022-23, in case we need to contact you.
Below are links to the intent forms for each of the Eastern FIS races. To submit an intent for your athlete, please click the event link and complete the form. Be sure to check the deadline calendar at the bottom of the page as late intents will not be accepted.
1. Intents will open the first of the month preceding the race series.
(ie: Nov 1 for all races in December).
2. Intent deadline is 21 days before the first Team Captains' Meeting of the series.
3. Pull/Confirmation deadline is 16 days before the first TCM of the series.
Please contact Paige Roberts at paige.roberts@usskiandsnowboard.org for entry procedures for Eastern racers in Eastern FIS events.
EC=Eastern Cup Series | Devo=Development Series | OPEN=Open Series | DIV=Divisional FIS
Intent deadlines are 5 pm EST - 21 days before the first Team Captain's Meeting.
Race | Intent Deadline | Pull/Confirm Deadline | View Intents |
Dec. 4 - Men's Open FIS GS - Killington | |||
Dec. 9-10 - M & W Open FIS SL - Sugarloaf | |||
Dec. 9-10 - M & W NJR SL - Sunday River | |||
Dec. 16-19 - M Eastern Cup - Sugarloaf | |||
Dec. 16-19 - M NJR - Whiteface | |||
Dec. 18-21 - Women's Eastern Cup - Sunday River | |||
Jan. 1 - M & W Open FIS - Proctor | |||
Jan. 2-5 - M NJR - West Mtn. | |||
Jan. 4-5 - M & W Eastern Cup - Sugarbush | |||
Jan. 4-7 - Women's NJR - Okemo | |||
Jan. 9-10 - Men's Eastern Cup - Whiteface | |||
Jan. 9-10 - Women's Eastern Cup - Gore | |||
Jan. 22-23 - Men's Open FIS - Mittersill | |||
Jan. 22-23 - Women's Open FIS - Attitash | |||
Jan. 22-23 - M & W U18 Nats. Qualifier NJR SL - Proctor | |||
Jan. 28 - Feb. 2 - Men's Speed Week - Sugarloaf | |||
Jan. 28-31 - Women's Eastern Cup - Midd Snow Bowl/Stowe | |||
Feb. 4-9 - Women's Speed Week - Sugarloaf | |||
Feb. 6-9 - Men's Devo FIS - Berkshire | |||
Feb. 11-14 - Men's Eastern Cup - S6/Stowe | |||
Feb. 13-14 - Women's Eastern Cup - Okemo | |||
Feb. 15-16 - M & W U18 Nats. Qualifier NJR GS - Whiteface | |||
Feb. 21-22 - M & W Open FIS - Holiday Valley* (*TBD) | |||
Feb. 24-25 - M & W Open FIS - Winter4Kids | |||
Mar. 2-3 - Men's Open FIS - Mittersill | |||
Mar. 2-3 - Women's Open FIS - Dartmouth Skiway | |||
Mar. 2-3 - Women's Open FIS - Gore | |||
Mar. 4-5 - Men's Open FIS - Smuggs' | |||
Mar. 9-10 - M & W Open FIS - Sugarbush | |||
Mar. 9-10 - M & W Open FIS - Sunday River | |||
Mar. 16-19 - M & W Open FIS SG (16 & 17)/M GS (18 & 19) - Okemo | |||
Mar. 18-19 - Men's Eastern Cup - Stratton | |||
Mar. 18-19 - Women's Eastern Cup - Mittersill | |||
Mar. 23-24 - M & W Open FIS - Waterville | |||
Mar. 24-25 - M & W Open FIS - Smuggs' | |||
Mar. 28-Apr. 3 - M & W Eastern Cup Finals - Mittersill/Burke/Sunday River | |||
Apr. 6-7 - M & W Open FIS - Stratton | |||
To view the 2023-24 competition calendar in full, please click here.
Race Announcements
View all race announcements by clicking here.
Regional Contact
Eastern Region Alpine Manager
Paige Roberts
435-714-1281
paige.roberts@usskiandsnowboard.org